Appearance (specific models, the appearance is slightly different)
Representative products (specific choice of models, please inquire)
1, the crankshaft and the cabinet, the impact of the link are used to connect the world's top SKF bearings fit, friction is small, fast and flexible operation, and the provincial power.
2, the equipment box by adding alloy ductile iron casting, high tensile strength, good wear resistance.
3, the main slide five-station machine using trapezoidal design, fixed and adjustable side plate defining two simple and compact structure, with wear-resistant alloy steel, heat treatment and the best overall oil road, the maximum reflects bearing type high speed characteristics, suitable for processing ordinary product, good benefits for customers.
4, blanking system uses S board to drive the cutting drum, S plate reciprocates the cutting force linear transport, and great stability and good dynamic balance.
5, the machine is equipped with pneumatic brakes, inching flexible and convenient debugging. When equipped with fault detector and security devices, equipment failures automatically shut down, equipment and tooling to give maximum protection.
6, the feed tank mounting retaining device to increase feeding accuracy.
content model | 11B5S | 14B5S | 17B5S | 19B5S | 24B5S | 28B5S | 33B5S | |
Modulus | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Forging force | Ton | 60 | 95 | 120 | 150 | 250 | 300 | 400 |
The maximum diameter of the cut material | mm | 11 | 16 | 18 | 20 | 24 | 27 | 30 |
The maximum length of cut material | mm | 7 | 11 | 13 | 15 | 20 | 21 | 25 |
Product Specifications | DIN | M4-M6 | M8-M10 | M8-M10 | M10-M12 | M12-M16 | M12-M18 | M16-M22 |
Highest speed | Pcs/min | 300 | 200 | 180 | 170 | 120 | 120 | 80 |
Master slide stroke | mm | 50 | 70 | 80 | 100 | 110 | 110 | 200 |
After hoisting the length | mm | 13 | 18 | 20 | 20 | 35 | 35 | 35 |
Master mold center distance | mm | 50 | 60 | 70 | 80 | 100 | 100 | 140 |
Main Motor | Hp | 15 | 20 | 30 | 50 | 75 | 75 | 100 |
Barometric pressure | Kg | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Lubricating motor | Hp | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
Lubricant | Ͱ | 3 | 4 | 5 | 6 | 8 | 8 | 10 |
Machine weight | Ton | 4 | 8.5 | 10 | 17 | 23 | 25 | 38 |
Mechanical Dimensions | M | 2.15*1.55 *1.06 | 2.8*2.05 *1.3 | 3.67*2.0 *1.4 | 4*2.45 *1.45 | 5*3 *1.7 | 5*3 *1.7 | 5.5*3.0 *1.8 |
* Due to the continuous improvement and development needs, the company has the right to modify the above parameters without notice.